Company Profile
Company Profile
Corporate Name | Kashiwa Tech Co., Ltd. | |
---|---|---|
Establishment | 1-June-2022 (29-Mar-1947 Kashiwa Company established) | |
Capital | 100,000,000 JPY | |
Total Issued Shares | 2,000 shares | |
Employees | 66 (as of June 2024) | |
Corporate Officers | Representative Director | Yoshiro Yamashita |
Managing Director | Shigeo Sakai | |
Managing Director | Hirofumi Nishu | |
Director | Takeshi Tsuchida | |
Executive Officer | Itaru Takahashi | |
Executive Officer | Nobuaki Takehara | |
Executive Officer | Norio Sakata | |
Lines of Business | Fire Fighting and Prevention Business | Fire-fighting systems: High expansion foam system, Local fire-fighting system |
Fire prevention systems: Inert gas system, N2 generator system | ||
Banks of Account | MUFG Bank, Ltd. | |
Sumitomo Mitsui Banking Corporation | ||
Mizuho Bank, Ltd. | ||
Kiraboshi Bank, Ltd. | ||
Major Shareholders | Kashiwa Group Corporation | |
Major clients | Japan Marine United Corporation | |
Kitanihon Shipbuilding Co., Ltd. | ||
Kawasaki Trading Co., Ltd. | ||
Niigata Shipbuilding & Repair Inc. | ||
Fukuoka Shipbuilding Co., Ltd. | ||
Kanax Corporation | ||
Imabari Shipbuilding Co.,Ltd. | ||
Namura Shipbuilding Co., Ltd. | ||
Mitsui E&S Shipbuilding Co., Ltd. | ||
Onomichi Dockyard Co., Ltd. |